Kerala State Disaster Management Authority (KSDMA) Notification 2020 : Kerala State Disaster Management Authority (KSDMA), Thiruvananthapuram has published a recruitment notification for the posts of Environment Planner, Meteorologist, Safety Engineer, Communication Engineer, Filed Assistant and other various discipline with total of 21 vacancies. Aspiring candidates who have eligibility can apply for these jobs through email on or before 10 June 2020.
Job Summary | |
---|---|
Organization | Kerala State Disaster Management Authority (KSDMA) |
Educational Qualification | SSLC/Plus Two/Graduate/Post Graduate |
Mode of Application | Online |
Last Date | 10th June 2020 |
Vacancy Details
Sl. No | Name of Post | No. of Vacancies |
---|---|---|
1 | Environment Planner | 01 |
2 | Safety Engineer | 01 |
3 | Meteorologist | 03 |
4 | Communication Engineer | 01 |
5 | Social Capacity Building Specialist | 01 |
6 | Hazard Analyst | 07 |
7 | Field Assistant | 02 |
8 | Multi Tasking Officer | 02 |
9 | Accountant | 01 |
10 | Hydrologist | 01 |
11 | Agriculture Specialist | 01 |
Age Limit and Salary Benefits of KSDMA Recruitment Notification
Age relaxation is applicable to SC/ST/OBC/PWD and other eligible category applicants as per Govt. of Kerala norms.
The details are below;
SL.No | Post Name | Age Limit | Salary |
---|---|---|---|
1 | Environment Planner | 25-35 | Rs. 35,300/month |
2 | Meteorologist | 25-35 | Rs. 35,300/month |
3 | Safety Engineer | 25-35 | Rs. 35,300/month |
4 | Communication Engineer | 25-35 | Rs. 31,920/month |
5 | Social Capacity Building Specialist | 25-35 | Rs. 31,920/month |
6 | Hazard Analyst (Civil) | 25-35 | Rs. 35,300/month |
7 | Hazard Analyst (Environmental Science and/or Disaster Management ) | 25-35 | Rs. 35,300/month |
8 | Hazard Analyst (Oceanography) | 25-35 | Rs. 35,300/month |
9 | Hazard Analyst (Economics/Eco nometrics) | 25-35 | Rs. 35,300/month |
10 | Field Assistant | 25-35 | Rs. 19,670/month |
11 | Multi Tasking Officer | 25-40 | Rs. 20,760/month |
12 | Accountant | 25-40 | Rs. 20,760/month |
13 | Hydrologist | 25-40 | Rs. 31,920/month |
14 | Agriculture Specialist | 25-40 | Rs. 31,920/month |
Educational Qualification
Candidates need to go through the detailed educational qualification required for each posts.
The selection will be through an online interview and/or online written test after an initial short listing to ensure compliance with the mandatory qualifications, experience and age limit.
The details of educational qualifications are below;
Post Name | Educational Qualification |
---|---|
Environment Planner | Masters in Environment planning with at least 60% aggregate score |
Meteorologist | M.Sc Atmospheric Sciences /Meteorology or equivalent with at least 60% aggregate score |
Safety Engineer | B.Tech/B.E in Safety and Fire/Industrial/Chemical/Mech anical Engineering with at least 60% aggregate score |
Communication Engineer | B.Tech/B.E Electronics and Communication with at least 60% aggregate score |
Social Capacity Building Specialist | MSW with at least 60% aggregate score |
Hazard Analyst (Civil) | B.Tech/B.E in Civil Engineering with 60% marks in qualifying exams |
Hazard Analyst (Environmental Science and/or Disaster Management ) | M.Sc Environmental Science and/or Disaster Management with 70% aggregate score in qualifying exams |
Hazard Analyst (Oceanography) | M.Sc Oceanography/Ocean Sciences with 70% aggregate score in qualifying exams |
Hazard Analyst | MA/ M.Sc Economics/ Econometrics / Applied Economics with 70% aggregate score in qualifying exams |
Field Assistant | SSLC or Equivalent Exam Pass + Approved Diploma or ITC or ITI (Electronics or Computer Hardware & Network Maintenance) course pass certificate with at-least 1st class) + Valid Two wheeler driving License |
Multi Tasking Officer | Bachelor’s degree in any discipline or equivalent + Diploma in Computer Applications or equivalent + Computerized word processing skills in Malayalam and English |
Accountant | B.Com and M.Com with 50% aggregate + MS Office or equivalent and Tally + Computerized finance management |
Hydrologist | Post graduation in Water Resource Management or equivalent (Hydrology, Ground Water Hydrology, Water Resource Management, Hydraulics Engineering) passed with 60% aggregate score |
Agriculture Specialist | Post graduation in Agriculture passed with 60% aggregate score |
Apply for KSDMA Posts of Environment Planner, Field Assistant and Various Posts
Important Dates
End Date to Apply : 10 June 2020
How to Apply
Interested candidates who have eligibility can apply for this post through Email to the address of “[email protected]”, on or before 10 June 2020.
Candidates must send their CV along with photocopies of Educational Certificates, Experience Certificates and other necessary certificates.
Important Links | ||
---|---|---|
Notification | Click Here | |
Website | Click Here |
Google Form Link For the applications ; | ||
---|---|---|
Environment Planner | Click Here | |
Meteorologist | Click Here | |
Safety Engineer | Click Here | |
Communication Engineer | Click Here | |
Social Capacity Building Specialist | Click Here | |
Hazard Analyst (Civil) | Click Here | |
Hazard Analyst (DM/Env, Ocean, Stat) | Click Here | |
Field Assistant (1 and 2) | Click Here | |
Multi-Tasking Officer | Click Here | |
Accountant | Click Here | |
Hydrologist | Click Here | |
Agriculture specialist | Click Here |
Other post , you may like :